| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | Purple 2 | Fahrmeier, David | 1 | [4] | 2 | 3 | 2 | 2 | 1 | 11.00 | 1 | |
| 2 | Black 1 | Heng, John | 3 | [6] | 1 | 2 | 1 | 1 | 4 | 12.00 | 2 | |
| 3 | Blue 2 | Maddox, Sam | 4 | 1 | 3 | [5] | 4 | 3 | 3 | 18.00 | 3 | |
| 4 | Red 2 | McLelland, Chrissi | 5 | 2 | 5 | [8] | 7 | 8 | 2 | 29.00 | 4 | |
| 5 | Pink 2 | Rybczynski, Andrew | [7] | 3 | 4 | 4 | 5 | 6 | 7 | 29.00 | 5 | |
| 6 | Black 5 | Hayden, Newton | 9 | [11] | 9 | 7 | 3 | 5 | 6 | 39.00 | 6 | |
| 7 | Blue 4 | Hayden, Christina | 2 | 8 | 8 | 1 | 6 | [15/DNF] | 15/DNS | 40.00 | 7 | |
| 8 | Black 3 | Vanleishout, Eric | 6 | 5 | [10] | 9 | 8 | 4 | 8 | 40.00 | 8 | |
| 9 | Red 6 | Maddox, Steve | [11] | 7 | 6 | 6 | 9 | 7 | 5 | 40.00 | 9 | |
| 10 | Green 3 | Jackson, Sam | 10 | 10 | 7 | [12] | 12 | 9 | 10 | 58.00 | 10 | |
| 11 | Green 6 | Tavik, Buzz | 8 | 12 | [13] | 10 | 10 | 11 | 9 | 60.00 | 11 | |
| 12 | Blue 3 | Doherty, Bryon | [12] | 9 | 11 | 11 | 11 | 10 | 11 | 63.00 | 12 | |
| 13 | Blue 6 | Kreiner, Tom | 14 | 13 | 12 | 13 | [15/DNF] | 15/DNS | 15/DNS | 82.00 | 13 | |
| 14 | Red 3 | Pederson, Ian | 13 | [15/DNF] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 88.00 | 14 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | Blue 2 | Maddox, Sam | 4 | 1 | 3 | [5] | 4 | 3 | 3 | 18.00 | 1 | |
| 2 | Pink 2 | Rybczynski, Andrew | [7] | 3 | 4 | 4 | 5 | 6 | 7 | 29.00 | 2 | |
| 3 | Black 3 | Vanleishout, Eric | 6 | 5 | [10] | 9 | 8 | 4 | 8 | 40.00 | 3 | |
| 4 | Blue 3 | Doherty, Bryon | [12] | 9 | 11 | 11 | 11 | 10 | 11 | 63.00 | 4 | |
| 5 | Red 3 | Pederson, Ian | 13 | [15/DNF] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 88.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | Purple 2 | Fahrmeier, David | 1 | [4] | 2 | 3 | 2 | 2 | 1 | 11.00 | 1 | |
| 2 | Black 1 | Heng, John | 3 | [6] | 1 | 2 | 1 | 1 | 4 | 12.00 | 2 | |
| 3 | Red 2 | McLelland, Chrissi | 5 | 2 | 5 | [8] | 7 | 8 | 2 | 29.00 | 3 | |
| 4 | Black 5 | Hayden, Newton | 9 | [11] | 9 | 7 | 3 | 5 | 6 | 39.00 | 4 | |
| 5 | Blue 4 | Hayden, Christina | 2 | 8 | 8 | 1 | 6 | [15/DNF] | 15/DNS | 40.00 | 5 | |
| 6 | Red 6 | Maddox, Steve | [11] | 7 | 6 | 6 | 9 | 7 | 5 | 40.00 | 6 | |
| 7 | Green 3 | Jackson, Sam | 10 | 10 | 7 | [12] | 12 | 9 | 10 | 58.00 | 7 | |
| 8 | Green 6 | Tavik, Buzz | 8 | 12 | [13] | 10 | 10 | 11 | 9 | 60.00 | 8 | |
| 9 | Blue 6 | Kreiner, Tom | 14 | 13 | 12 | 13 | [15/DNF] | 15/DNS | 15/DNS | 82.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Principal Race Officer: Terry Sala
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore